BEAULIEU VINEYARDS GEORGES DE LATOUR-1996 | In Stock | $62.99 |
BERINGER PRIVATE RESERVE CABERNET-2005 | In Stock | $89.99 |
CAKEBREAD DANCING BEAR-2004 | In Stock | $89.99 |
CALERA-RYAN PINOT NOIR-2006 | In Stock | $33.99 |
CAYMUS SPECIAL SELECT-2000 | In Stock | (Call for pricing) |
CAYMUS SPECIAL SELECT-2008 | In Stock | (Call for pricing) |
CAYMUS SPECIAL SELECT-2009 | In Stock | (Call for pricing) |
97 Rating-Wine Enthusiast, March 2012.
|
||
CAYMUS SPECIAL SELECT-2011 | In Stock | $135.99 |
CHAPPELLET PRITCHARD HILL-2008 | In Stock | (Call for pricing) |
DIAMOND CREEK GRAVELLY MEADOW-2001 | In Stock | (Call for pricing) |
DIAMOND CREEK GRAVELLY MEADOW-2002 | In Stock | (Call for pricing) |
DIAMOND CREEK GRAVELLY MEADOW-2003 | In Stock | (Call for pricing) |
DIAMOND CREEK GRAVELLY MEADOW-2004 | In Stock | (Call for pricing) |
DIAMOND CREEK RED ROCK TERRACE-2001 | In Stock | (Call for pricing) |
DIAMOND CREEK RED ROCK TERRACE-2004 | In Stock | (Call for pricing) |
DIAMOND CREEK VOLCANIC HILL-2001 | In Stock | (Call for pricing) |
DIAMOND CREEK VOLCANIC HILL-2002 | In Stock | (Call for pricing) |
DIAMOND CREEK VOLCANIC HILL-2003 | In Stock | (Call for pricing) |
DIAMOND CREEK VOLCANIC HILL-2005 | In Stock | (Call for pricing) |
DUNN HOWELL CABERNET-2003 | In Stock | $84.99 |
DUNN HOWELL CABERNET-2004 | In Stock | $89.99 |
DUNN HOWELL CABERNET-2006 | In Stock | (Call for pricing) |
5 Liter Etched, Numbered Bottle. Bottle #29 of 90 Produced.
|
||
DUNN NAPA CABERNET-2003 | In Stock | $73.99 |
DUNN NAPA CABERNET-2004 | In Stock | $87.99 |
EPISODE-2004 | In Stock | (Call for pricing) |
FAR NIENTE CABERNET-1982 | In Stock | (Call for pricing) |
FAR NIENTE CABERNET-1983 | In Stock | (Call for pricing) |
FAR NIENTE CABERNET-1984 | In Stock | (Call for pricing) |
FAR NIENTE CABERNET-1985 | In Stock | (Call for pricing) |
FAR NIENTE CABERNET-1986 | In Stock | (Call for pricing) |
FAR NIENTE CABERNET-1987 | In Stock | (Call for pricing) |
FAR NIENTE CABERNET-1990 | In Stock | (Call for pricing) |
FAR NIENTE CABERNET-1993 | In Stock | (Call for pricing) |
FAR NIENTE CABERNET-1995 | In Stock | (Call for pricing) |
FAR NIENTE CABERNET-1999 | In Stock | (Call for pricing) |
1.5 Liter.
|
||
FAR NIENTE CABERNET-2006 | In Stock | (Call for pricing) |
FROG'S LEAP RUTHERFORD-2001 | In Stock | $64.99 |
GARY FARREL-RUSSIAN RIVER PINOT NOIR-2006 | In Stock | $27.99 |
HARLAN-2006 | In Stock | (Call for pricing) |
HEITZ MARTHA'S VINEYARD-1999 | In Stock | $99.99 |
HIETZ MARTHA'S VINEYARD-2001 | In Stock | (Call for pricing) |
JOSEPH PHELPS BACCUS-2008 | In Stock | $199.99 |
JOSEPH PHELPS BACKUS-2006 | In Stock | (Call for pricing) |
JOSEPH PHELPS EISREBE-2005 | In Stock | $19.99 |
375mls.
|
||
JOSEPH PHELPS INSIGNIA | In Stock | (Call for pricing) |
JOSEPH PHELPS INSIGNIA 2008 | In Stock | (Call for pricing) |
JOSEPH PHELPS INSIGNIA-1999 | In Stock | (Call for pricing) |
JOSEPH PHELPS INSIGNIA-2000 | In Stock | (Call for pricing) |
JOSEPH PHELPS INSIGNIA-2003 | In Stock | (Call for pricing) |
JOSEPH PHELPS INSIGNIA-2004 | In Stock | (Call for pricing) |
JOSEPH PHELPS INSIGNIA-2005 | In Stock | (Call for pricing) |
JOSEPH PHELPS INSIGNIA-2006 | In Stock | (Call for pricing) |
JOSEPH PHELPS INSIGNIA-2009 | In Stock | (Call for pricing) |
1.5 Liter
|
||
JOSEPH PHELPS INSIGNIA-2009 | In Stock | (Call for pricing) |
750 mls.
|
||
JUSTIN SAVANT-2006 | In Stock | $41.99 |
KAMEN CABERNET-2007 | In Stock | $57.99 |
MERRYVALE PROFILE-2006 | In Stock | (Call for pricing) |
MERRYVALE PROFILE-2008 | In Stock | (Call for pricing) |
MILLER THE WORKS-2005 | In Stock | $32.99 |
1st Vintage, 511 Cases Produced.
|
||
PAUL HOBBS-RUSSIAN RIVER PINOT NOIR-2006 | In Stock | $37.99 |
PHILIP TOGNI CABERNET-2003 | In Stock | $99.99 |
PHILIP TOGNI TANBARK CABERNET-2001 | In Stock | $64.99 |
QUINTESSA-2001 | In Stock | $90.99 |
QUINTESSA-2002 | In Stock | (Call for pricing) |
QUINTESSA-2003 | In Stock | (Call for pricing) |
ROBERT MONDAVI RESERVE CABERNET-1995 | In Stock | (Call for pricing) |
ROBERT MONDAVI RESERVE CABERNET-1996 | In Stock | (Call for pricing) |
ROBERT MONDAVI RESERVE CABERNET-1998 | In Stock | (Call for pricing) |
ROBERT MONDAVI RESERVE CABERNET-1999 | In Stock | (Call for pricing) |
ROBERT MONDAVI RESERVE CABERNET-2000 | In Stock | (Call for pricing) |
ROBERT MONDAVI RESERVE CABERNET-2001 | In Stock | (Call for pricing) |
RUBICON-2002 | In Stock | (Call for pricing) |
RUBICON-2005 | In Stock | (Call for pricing) |
RUBICON-2006 | In Stock | (Call for pricing) |
SILVER OAK ALEXANDER-2007 | In Stock | $60.99 |
SILVER OAK NAPA-2004 | In Stock | (Call for pricing) |
SILVER OAK NAPA-2006 | In Stock | $89.99 |
SONOMA CUTRER PINOT NOIR-2006 | In Stock | $37.99 |
Sonoma Coast.
|
||
SPOTTSWOODE CABERNET-2003 | In Stock | (Call for pricing) |
SPOTTSWOODE CABERNET-2005 | In Stock | (Call for pricing) |
STAGLIN ESTATE CABERNET-2003 | In Stock | $99.99 |
STAG'S LEAP ARTIMIS-2009 | In Stock | (Call for pricing) |
STAG'S LEAP CASK 23-2002 | In Stock | (Call for pricing) |
STAG'S LEAP FAY-2002 | In Stock | $81.99 |
STAG'S LEAP FAY-2005 | In Stock | $89.99 |
STAG'S LEAP SLV-2001 | In Stock | (Call for pricing) |
STAG'S LEAP SLV-2002 | In Stock | (Call for pricing) |
TREFETHEN-LIBRARY SELECTION CABERNET 3PK-1995 | In Stock | (Call for pricing) |
VIADER-2004 | In Stock | $79.99 |
60% Cabernet, 40% Cabernet Franc.
|